What is going on in the world of Veritas College Counseling:
Note to all College Admissions Representatives: We are now active on RepVisits! Please sign up through the portal to come visit Veritas.
Students, if you are looking for more information about the colleges that have already visited, you are in luck! Stop by the College Counseling offices anytime to check out Library of College Brochures and materials from each visit.
School Information
2024-2025 Veritas Profile
2011-2017 Veritas College Acceptances
Class of 2019 Statistics
- Accepted into 133 colleges
- Attending 42 different colleges
- 40% were accepted into an Honor’s College or Program
- 41% are attending college out of state next year
- 52% are attending college in state next year
- 7% are taking a Gap Year, joining branch of the Military, or doing work apprenticeships
- $10,818,113 were offered to our students in merit scholarships
- 80% of the students were offered a merit scholarship
Class of 2019 Acceptances
(An * indicates a student will be attending this college next fall)
Agnes Scott College | Haverford College | Temple University |
American University * | Hiram College | The American University of Paris |
American University of Paris* | Hofstra University | The Catholic University of America |
Arizona State University* | Hope College | The Citadel, The Military College of South Carolina |
Augustana College | Indiana University at Bloomington | The College of New Jersey |
Barnard College* | Ithaca College | The George Washington University |
Barrett, The Honors College* | Kalamazoo College | The University of Alabama |
Bellarmine University | Kenyon College | The University of Arizona* |
Belmont Abbey College* | Lehigh University | The University of Arizona Honors* |
Benedictine College | Lewis & Clark College | The University of Oklahoma |
Biola University | Loyola Marymount University | Trinity University* |
Boston College | Loyola University Chicago | Tufts University |
Boston University* | Loyola University Chicago (School of Business) | University of California, San Diego |
Boston University Kilachand* Honors College | Loyola University Maryland | University of California, Santa Barbara |
Brandeis University | Loyola University New Orleans | University of Chicago* |
Brigham Young University – Provo* | Marquette University | University of Colorado at Boulder |
Brigham Young University-Hawaii | Massey University* | University of Dallas* |
Butler University* | McKendree University | University of Denver* |
California Lutheran University | Middlebury College | University of Hawaii at Manoa |
Carleton College | Northeastern University* | University of Illinois at Urbana-Champaign |
Case Western Reserve University* | Northern Arizona University* | University of Massachusetts, Boston |
Chapman University* | Northern Arizona University Honors | University of Miami |
Chatham University | Nova Southeastern University | University of Michigan |
Colorado College | Paradise Valley Community College* | University of Nebraska at Lincoln |
Colorado Mesa University | Pennsylvania State University | University of Notre Dame* |
Colorado State University | Pepperdine University | University of Oregon |
Columbia University* | Pomona College* | University of Pittsburgh |
Concordia University Wisconsin | Purdue University | University of Portland |
Creighton University | Quinnipiac University | University of Redlands |
DePaul University | Reed College | University of Richmond |
Drake University* | Regis University* | University of San Diego* |
Drexel University | Rensselaer Polytechnic Institute* | University of San Francisco |
Duquesne University | Sacred Heart University | University of South Carolina |
Eastern University | Saint Joseph’s University | University of Toledo* |
Embry-Riddle Aeronautical University – Prescott* | Samford University | University of Utah |
Emerson College | San Diego State University* | University of Washington |
Emmanuel College* | Santa Clara University | Villanova University |
Emory University* | Sarah Lawrence College | Virginia Military Institute* |
Fordham University | Scottsdale Community College* | Wake Forest University |
Franciscan University of Steubenville* | Seattle University | Washington and Jefferson College |
GateWay Community College | Simmons University | Wesleyan University |
Georgia Institute of Technology | Smith College* | Western Washington University |
Gonzaga University* | Southern Methodist University | Whitman College |
Grand Canyon University* | St. John’s College | Willamette University |
Grinnell College* | St. Lawrence University | Worcester Polytechnic Institute |
Wyoming Catholic College |
College Testing Information
Veritas Preparatory Academy School Code: 030583
-
SAT/PSAT: www.collegeboard.org
-
ACT: www.act.org
-
SAT vs. ACT Which Test is Right for You? www.princetonreview.com/college/sat-act
Test Prep Resources
-
Khan Academy (SAT Prep): www.khanacademy.org
-
SAT Daily Practice: www.collegeboard.org search Daily Practice
-
ACT Prep: www.act.org search ACT Prep
College Level Examination Program (CLEP):
CLEP exams are created and administered by CollegeBoard. You may receive college credit for what you already know, for a fraction of the cost of a college course. You can prepare for and take the exams on your own time, whether you’re getting a head start on college or working to finish your degree. Register for a CLEP exam at www.collegeboard.org.
Quick Facts
- Save money – CLEP exam costs $85.
- Earn college credit – Passing score on a CLEP exam can earn you three or more college credits.
- Save time – CLEP exams you can place out of introductory courses and move more quickly towards your major or other areas of study.
Naviance allows students to search for colleges, keep a college list, sign-up for college information sessions, research careers and much more! All juniors and seniors have an account on Naviance. Freshman and sophomores are welcome to see a college counselor for a username and password.
NOTE TO STUDENTS: When logging into your Naviance Student account, your is Username is your first initial & last name.